<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Listings Foreclosures</title>
	<atom:link href="http://www.listingsforeclosures.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.listingsforeclosures.com</link>
	<description>Read the Latest Foreclosure Listings News.</description>
	<lastBuildDate>Mon, 09 Mar 2009 09:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on California Lawmakers to Push 120-day Foreclosure Moratorium by Yoriko Noma</title>
		<link>http://www.listingsforeclosures.com/california/california-lawmakers-to-push-120-day-foreclosure-moratorium/comment-page-1#comment-488</link>
		<dc:creator>Yoriko Noma</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=53#comment-488</guid>
		<description>120 days moratorium on foreclosure starts from Notice of Default ? I am not clear if this 120 days is in effect now and ?</description>
		<content:encoded><![CDATA[<p>120 days moratorium on foreclosure starts from Notice of Default ? I am not clear if this 120 days is in effect now and ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Advocates Criticized California Foreclosure Moratorium Law by L J Sutherland</title>
		<link>http://www.listingsforeclosures.com/california/consumer-advocates-criticized-california-foreclosure-moratorium-law/comment-page-1#comment-398</link>
		<dc:creator>L J Sutherland</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=99#comment-398</guid>
		<description>This is a great article for those suffering from foreclosure problems in California. I recommend everyone in a foreclosure situation read this article, because this law may come to other states as well.</description>
		<content:encoded><![CDATA[<p>This is a great article for those suffering from foreclosure problems in California. I recommend everyone in a foreclosure situation read this article, because this law may come to other states as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Needs to Overcome Hurdles to Stop Foreclosures by Obama Needs to Overcome Hurdles to bStop Foreclosures/b &#124; Loan Modification solution</title>
		<link>http://www.listingsforeclosures.com/foreclosure-prevention/obama-needs-to-overcome-hurdles-to-stop-foreclosures/comment-page-1#comment-362</link>
		<dc:creator>Obama Needs to Overcome Hurdles to bStop Foreclosures/b &#124; Loan Modification solution</dc:creator>
		<pubDate>Thu, 19 Feb 2009 06:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=96#comment-362</guid>
		<description>[...] the original: Obama Needs to Overcome Hurdles to bStop Foreclosures/b    Comments(0)  Object     [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Obama Needs to Overcome Hurdles to bStop Foreclosures/b    Comments(0)  Object     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosures: San Diego&#8217;s Majority of Home Sales by Robert</title>
		<link>http://www.listingsforeclosures.com/california/foreclosures-san-diegos-majority-of-home-sales/comment-page-1#comment-235</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 24 Dec 2008 04:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=75#comment-235</guid>
		<description>Looking at the stats and all the posts I have read, San Diego really seems to be one of the best buyers markets. I would suggest my friends to buy some real estate in San Diego for the future good!</description>
		<content:encoded><![CDATA[<p>Looking at the stats and all the posts I have read, San Diego really seems to be one of the best buyers markets. I would suggest my friends to buy some real estate in San Diego for the future good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Basics: The After Effects of a Short Sale by George Omilan</title>
		<link>http://www.listingsforeclosures.com/foreclosure/foreclosure-basics-the-after-effects-of-a-short-sale/comment-page-1#comment-23</link>
		<dc:creator>George Omilan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=30#comment-23</guid>
		<description>There is a lot of misinformation in the marketing regarding the Short Sale Solution.  With the knowledge and a three pronged strategy that addresses credit, the short sale, and mitigation of the deficiency, it is the best solution for the distressed homeowner.  Our program,&quot;The Negotiated Solution&quot; guides the homeowner with a Day 1 and Life After the Short Sale strategy so they can mend their credit and navigate their way back to a new mortgage in as little as 12-24 months. The key for all affected to win is not to simply focus on getting out from under the burden of the property and don&#039;t be so hung up on just credit.  Invest time in a plan the addresses all the items listed about and you will be a big winner. George</description>
		<content:encoded><![CDATA[<p>There is a lot of misinformation in the marketing regarding the Short Sale Solution.  With the knowledge and a three pronged strategy that addresses credit, the short sale, and mitigation of the deficiency, it is the best solution for the distressed homeowner.  Our program,&#8221;The Negotiated Solution&#8221; guides the homeowner with a Day 1 and Life After the Short Sale strategy so they can mend their credit and navigate their way back to a new mortgage in as little as 12-24 months. The key for all affected to win is not to simply focus on getting out from under the burden of the property and don&#8217;t be so hung up on just credit.  Invest time in a plan the addresses all the items listed about and you will be a big winner. George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virginia Foreclosure Listings &#8211; Divine Intervention by linkkk.com</title>
		<link>http://www.listingsforeclosures.com/virginia/virginia-foreclosure-listings-divine-intervention/comment-page-1#comment-17</link>
		<dc:creator>linkkk.com</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=24#comment-17</guid>
		<description>&lt;strong&gt;Virginia Foreclosure Listings - Divine Intervention...&lt;/strong&gt;

This year Albemarle County has seen a 40% increase in evictions when compared to 2006....</description>
		<content:encoded><![CDATA[<p><strong>Virginia Foreclosure Listings &#8211; Divine Intervention&#8230;</strong></p>
<p>This year Albemarle County has seen a 40% increase in evictions when compared to 2006&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Foreclosure Listings Reeling Under The Pressure Of Increasing Foreclosures In The State by PlugIM.com</title>
		<link>http://www.listingsforeclosures.com/new-york/new-york-foreclosure-listings-reeling-under-the-pressure-of-increasing-foreclosures-in-the-state/comment-page-1#comment-3</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.listingsforeclosures.com/?p=14#comment-3</guid>
		<description>&lt;strong&gt;New York Foreclosure Listings Reeling Under The Pressure Of Increasing Foreclosures In The State...&lt;/strong&gt;

New York foreclosure listings are proof enough of the number of foreclosures filed for the Q2 of this year. For New York City homeowners, the Q2 saw 28.6% jump in foreclosures since last year....</description>
		<content:encoded><![CDATA[<p><strong>New York Foreclosure Listings Reeling Under The Pressure Of Increasing Foreclosures In The State&#8230;</strong></p>
<p>New York foreclosure listings are proof enough of the number of foreclosures filed for the Q2 of this year. For New York City homeowners, the Q2 saw 28.6% jump in foreclosures since last year&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
